Over 100 different species of plants can be found in Woodwild Park. This includes trees, shrubs, flowers, and, yes, weeds. Pictures of most of them are available here. Identification is a work-in-progress. Identified species are listed below. Click here to see all pictures, including the ones we have not yet identified. All pictures were taken in Woodwild Park.
Pictures of fungi and slime molds have been moved to the new Fungi section on this website.
If you believe we've misidentified a species, please send email to info@woodwildpark.org
Species | Information | Photo(s) | More Info | ||
Ambarbaris | see: Common Barberry | ||||
American Beech | |||||
American Holly | |||||
American Linden | see: Basswood | ||||
American Pokeweed | |||||
American Sweetgum | |||||
Annual Honesty | Non-Native | ||||
Asiatic Dayflower | Non-Native | ||||
Barberry | see: Common Barberry | ||||
Basswood | |||||
Border Forsythia | Non-Native | ||||
Box-leaved Holly | see: Japanese Holly | ||||
Broadleaf Plantain | Non-Native | ||||
Burdock | see: Lesser Burdock | ||||
Burning Bush | |||||
Canada Thistle | |||||
Champion Oak | see: Red Oak | ||||
Climbing Euonymus | see: Wintercreeper | ||||
Common Barberry | |||||
Common Dandelion | |||||
Common Mullein | Non-Native | ||||
Common Periwinkle | |||||
Common Ivy | see: English Ivy | ||||
Common Rush | see: Soft Rush | ||||
Common Yellow Oxalis | see: Common Yellow Woodsorrel | ||||
Common Yellow Woodsorrel | |||||
Conker Tree | see: Horse Chestnut | ||||
Creeping Myrtle | see: Common Periwinkle | ||||
Corpse Plant | see: Indian Pipe | ||||
Creeping Thistle | see: Canada Thistle | ||||
Daisy Fleabane | |||||
Dandelion | see: Common Dandelion | ||||
Ditch Daylily | see: Orange Daylily | ||||
Dogwood | see: Flowering Dogwood | ||||
Douglas-fir | |||||
Dwarf Periwinkle | see: Common Periwinkle | ||||
Eastern Redbud | |||||
English Ivy | |||||
European Barberry | see: Common Barberry | ||||
False Solomon's Seal | see: Treacleberry | ||||
False Spikenard | see: Treacleberry | ||||
False Strawberry | see: Mock Strawberry | ||||
Feathery False Lily of the Valley | see: Treacleberry | ||||
Five-Finger | see: Virginia Creeper | ||||
Fleabane | see: Daisy Fleabane | ||||
Flowering Dogwood | |||||
Forsythia | see: Border Forsythia | ||||
Fortune's spindle | see: Wintercreeper | ||||
Garlic Mustard | |||||
Ghost Plant | see: Indian Pipe | ||||
Great Mullein | see: Common Mullein | ||||
Holly | see: American Holly | ||||
Honesty | see: Annual Honesty | ||||
Horse Chestnut | Non-Native | ||||
Indian Pipe | |||||
Indian Strawberry | see: Mock Strawberry | ||||
Japanese Holly | Non-Native | ||||
Japanese Knotweed | |||||
Japanese Pachysandra | Non-Native | ||||
Jaundice Berry | see: Common Barberry | ||||
Jersey Pine | see: Virginia Pine | ||||
Lemon Clover | see: Common Yellow Woodsorrel | ||||
Lesser Burdock | Non-Native | ||||
Lesser Periwinkle | see: Common Periwinkle | ||||
Lily of the Valley | |||||
Lilyturf | see: Monkey Grass | ||||
Maple | see: Norway Maple or Sugar Maple | ||||
Mock Strawberry | Non-Native | ||||
Money Plant | see: Annual Honesty | ||||
Monkey Grass | Non-Native | ||||
Mulberry | see: Red Mulberry | ||||
Mullein | see: Common Mullein | ||||
Myrtle | see: Common Periwinkle | ||||
Northern Red Oak | see: Red Oak | ||||
Norway Maple | |||||
Oak | see: Red Oak or White Oak | ||||
Orange Daylily | |||||
Pachysandra | see: Japanese Pachysandra | ||||
Periwinkle | see: Common Periwinkle | ||||
Plantain | see: Broadleaf Plantain | ||||
Poison Ivy | |||||
Pokeweed | see: American Pokeweed | ||||
Redbud | see: Eastern Redbud | ||||
Red Mulberry | |||||
Red Oak | |||||
Red Sassafras | see: Sassafras | ||||
Redshank | Non-Native | ||||
Rush | see: Soft Rush | ||||
Sassafras | |||||
Silky Sassafras | see: Sassafras | ||||
Silver Dollar | see: Annual Honesty | ||||
Small Periwinkle | see: Common Periwinkle | ||||
Smilacina | see: Treacleberry | ||||
Soft Rush | |||||
Soldier's Herb | see: Broadleaf Plantain | ||||
Solomon's Plume | see: Treacleberry | ||||
Sugar Maple | |||||
Sweetgum | see: American Sweetgum | ||||
Tall Boneset | see: White Snakeroot | ||||
Tawny Daylily | see: Orange Daylily | ||||
Tiger Daylily | see: Orange Daylily | ||||
Treacleberry | |||||
Tulip Tree | |||||
Upright Yellow-sorrel | see: Common Yellow Woodsorrel | ||||
Virginia Creeper | |||||
Virginian Cutgrass | see: Whitegrass | ||||
Virginia Pine | |||||
White Cutgrass | see: Whitegrass | ||||
White Dogwood | see: Flowering Dogwood | ||||
Whitegrass | |||||
White Oak | |||||
White Sanicle | see: White Snakeroot | ||||
White Sassafras | see: Sassafras | ||||
White Snakeroot | |||||
Winged Burning Bush | see: Burning Bush | ||||
Winged Euonymus | see: Burning Bush | ||||
Winged Spindle | see: Burning Bush | ||||
Wintercreeper | |||||
Yellow Woodsorrel | see: Common Yellow Woodsorrel |
Resources: