Many mostly small animals have been seen in Woodwild Park. Some live there. Others are just passing through.
All pictures were taken in and around Woodwild Park.
If you believe we've misidentified a species, please send email to info@woodwildpark.org
Species: | Photo: | Details: | Last Updated: | ||
1 | American Dagger Moth | October 22, 2011 | |||
2 | American Lady | May 16, 2015 | |||
American Painted Lady | see American Lady | ||||
American Swallowtail | see Black Swallowtail | ||||
3 | Asian Lady Beetle | October 8, 2010 | |||
4 | Black Swallowtail | June 17, 2017 | |||
5 | Blinded Sphinx | June 4, 2011 | |||
6 | Blue Dasher | September 2, 2012 | |||
7 | Buck Moth | October 22, 2011 | |||
Cabbage White | see Small White | ||||
Camberwell Beauty | see Mourning Cloak | ||||
Common Raccoon | see Raccoon | ||||
Cosmopolitan | see Painted Lady | ||||
8 | Crane Fly | November 26, 2011 | |||
9 | Delaware Skipper | October 22, 2011 | |||
10 | Duskywing | June 17, 2017 | |||
Eastern Black Swallowtail | see Black Swallowtail | ||||
11 | Eastern Box Turtle | June 17, 2017 | |||
Eastern Buckmoth | see Buck Moth | ||||
12 | Eastern carpenter bee | October 8, 2010 | |||
13 | Eastern chipmunk | April 30, 2011 | |||
14 | Eastern cicada killer | October 10, 2010 | |||
15 | Eastern Comma | November 26, 2011 | |||
16 | Eastern Cottontail | June 17, 2017 | |||
17 | Eastern gray squirrel | April 6, 2011 | |||
18 | Eastern Pondhawk | April 7, 2016 | |||
Eastern Red-backed Salamander | see Red-backed Salamander | ||||
19 | Eastern Tailed-Blue | June 17, 2017 | |||
20 | Eastern tiger swallowtail | June 17, 2017 | |||
21 | Ebony Jewelwing | September 2, 2012 | |||
22 | Giant Swallowtail | June 17, 2017 | |||
Grand Surprise | see Mourning Cloak | ||||
23 | Great Blue Skimmer | September 2, 2012 | |||
24 | Green June Beetle | September 2, 2012 | |||
Grey Squirrel | see Eastern gray squirrel | ||||
25 | Ground Beetle | April 30, 2011 | |||
26 | Groundhog | June 4, 2011 | |||
Halloween Lady Beetle | see Asian Lady Beetle | ||||
Harlequin Ladybird | see Asian Lady Beetle | ||||
27 | Hummingbird Clearwing | October 22, 2011 | |||
Japanese Ladybug | see Asian Lady Beetle | ||||
28 | Little Blue Dragonlet | October 22, 2011 | |||
29 | Marbled Orbweaver | October 10, 2010 | |||
30 | Monarch | October 22, 2011 | |||
31 | Morbid Owlet | June 4, 2011 | |||
32 | Mourning Cloak | March 27, 2011 | |||
North American raccoon | see Raccoon | ||||
Northern Raccoon | see Raccoon | ||||
Northern Red-backed Salamander | see Red-backed Salamander | ||||
33 | Painted Lady | May 16, 2015 | |||
34 | Painted Skimmer | May 16, 2015 | |||
Parsnip Swallowtail | see Black Swallowtail | ||||
35 | Pearl Crescent | September 2, 2012 | |||
36 | Pipevine Swallowtail | November 26, 2011 | |||
37 | Raccoon | June 17, 2017 | |||
38 | Red-backed Salamander | January 1, 2017 | |||
39 | Red-banded Hairstreak | June 17, 2017 | |||
Red-spotted Admiral | see Red-spotted Purple | ||||
40 | Red-spotted Purple | October 22, 2011 | |||
41 | Red Admiral | June 4, 2011 | |||
42 | Red Fox | October 22, 2011 | |||
Redback Salamander | see Red-backed Salamander | ||||
43 | Rough Prominent | June 4, 2011 | |||
44 | Shrew | October 22, 2011 | |||
Shrew Mouse | see Shrew | ||||
45 | Silver-haired Bat | December 24, 2011 | |||
Silverwing | see Silver-haired Bat | ||||
46 | Small White | June 4, 2011 | |||
47 | Spicebush Swallowtail | October 22, 2011 | |||
48 | Spined Micrathena | April 30, 2011 | |||
49 | Spring Azure | June 17, 2017 | |||
50 | Summer Azure | January 9, 2011 | |||
51 | Swamp Cicada | October 10, 2010 | |||
52 | Swamp Darner | October 22, 2011 | |||
Tawny Prominent | see Rough Prominent | ||||
53 | Variegated Fritillary | September 2, 2012 | |||
Virginia deer | see White-tailed deer | ||||
White-dotted Prominent | see Rough Prominent | ||||
54 | White-tailed deer | May 16, 2015 | |||
White Petticoat | see Mourning Cloak | ||||
Whitetail | see White-tailed deer | ||||
Woodchuck | see Groundhog |
The 54 species that have been identified so far include 27 butterflies and moths, 16 insects and spiders, 9 mammals, 1 amphibian, and 1 reptile.