Many birds have been seen in Woodwild Park. Some live in this area year-round. Some live hear in summer or winter only. Others visit the park during their seasonal migration.
All photographs were taken in and around Woodwild Park. The photographs are copyrighted works. All rights are reserved.
If you believe we've misidentified a species, or if you would like permission to reproduce one or more photographs, please send email to info@woodwildpark.org
Species: | Photo: | Details: | Last Updated: | ||
1 | American Crow | April 6, 2011 | |||
2 | American Goldfinch | November 26, 2011 | |||
American Mourning Dove | see Mourning Dove | ||||
3 | American Redstart | November 24, 2013 | |||
4 | American Robin | May 5, 2012 | |||
American Tree Creeper | see Brown Creeper | ||||
American Yellow Warbler | see Yellow Warbler | ||||
5 | Bay-breasted Warbler | April 7, 2016 | |||
6 | Black-and-white Warbler | November 26, 2011 | |||
7 | Black-capped Chickadee | January 9, 2011 | |||
8 | Black-throated Blue Warbler | October 4, 2015 | |||
9 | Black-throated Green Warbler | June 4, 2011 | |||
10 | Blackpoll Warbler | December 22, 2011 | |||
11 | Blue-gray Gnatcatcher | June 29, 2014 | |||
12 | Blue-headed Vireo | June 17, 2017 | |||
13 | Blue Jay | June 4, 2011 | |||
14 | Brown-headed Cowbird | October 22, 2011 | |||
15 | Brown Creeper | April 6, 2011 | |||
16 | Brown Thrasher | October 4, 2015 | |||
17 | Canada Warbler | November 24, 2013 | |||
18 | Cape May Warbler | June 17, 2017 | |||
Carolina Duck | see Wood Duck | ||||
Carolina Pigeon | see Mourning Dove | ||||
Carolina Turtledove | see Mourning Dove | ||||
19 | Carolina Wren | September 2, 2012 | |||
Chebec | see Least Flycatcher | ||||
20 | Chestnut-sided Warbler | October 4, 2015 | |||
21 | Chipping Sparrow | May 5, 2012 | |||
Common Cardinal | see Northern Cardinal | ||||
Common Egret | see Great Egret | ||||
22 | Common Grackle | May 5, 2012 | |||
Common Starling | see European Starling | ||||
23 | Common Yellowthroat | June 29, 2014 | |||
24 | Cooper's Hawk | September 2, 2012 | |||
25 | Dark-eyed Junco | January 9, 2011 | |||
26 | Downy Woodpecker | October 4, 2015 | |||
Eastern Goldfinch | see American Goldfinch | ||||
27 | Eastern Phoebe | December 22, 2011 | |||
28 | Eastern Towhee | November 24, 2013 | |||
29 | Eastern Wood Pewee | November 24, 2013 | |||
30 | European Starling | November 26, 2011 | |||
31 | Fox Sparrow | May 5, 2012 | |||
32 | Golden-crowned Kinglet | December 22, 2011 | |||
33 | Gray Catbird | September 2, 2012 | |||
34 | Great Crested Flycatcher | November 26, 2011 | |||
35 | Great Egret | April 4, 2013 | |||
36 | Great Horned Owl | December 23, 2011 | |||
Great White Heron | see Great Egret | ||||
37 | Grey-cheeked Thrush | November 24, 2013 | |||
38 | Hairy Woodpecker | June 17, 2017 | |||
39 | Hermit Thrush | December 22, 2011 | |||
40 | Hooded Warbler | November 24, 2013 | |||
41 | House Finch | June 4, 2011 | |||
42 | House Wren | September 2, 2012 | |||
Large Egret | see Great Egret | ||||
43 | Least Flycatcher | June 29, 2014 | |||
44 | Magnolia Warbler | October 4, 2015 | |||
45 | Mallard | October 4, 2015 | |||
46 | Mourning Dove | October 7, 2010 | |||
Myrtle Warbler | see Yellow-rumped Warbler | ||||
47 | Nashville Warbler | November 24, 2013 | |||
North American Robin | see American Robin | ||||
48 | Northern Cardinal | November 26, 2011 | |||
49 | Northern Flicker | September 2, 2012 | |||
50 | Northern Parula | November 24, 2013 | |||
51 | Northern Waterthrush | June 29, 2014 | |||
Olive-backed Thrush | see Swainson's Thrush | ||||
52 | Ovenbird | May 5, 2012 | |||
53 | Palm Warbler | May 5, 2012 | |||
54 | Pileated Woodpecker | April 7, 2016 | |||
55 | Pine Warbler | May 5, 2012 | |||
56 | Purple Finch | May 1, 2015 | |||
Rain Crow | see Yellow-billed Cuckoo | ||||
Rain Dove | see Mourning Dove | ||||
57 | Red-bellied Woodpecker | October 4, 2015 | |||
58 | Red-breasted Nuthatch | November 24, 2013 | |||
59 | Red-eyed Vireo | June 29, 2014 | |||
60 | Red-headed Woodpecker | June 29, 2014 | |||
61 | Red-tailed Hawk | October 3, 2010 | |||
62 | Red-winged Blackbird | October 22, 2011 | |||
Redbird | see Northern Cardinal | ||||
63 | Rose-breasted Grosbeak | June 29, 2014 | |||
64 | Ruby-crowned Kinglet | October 22, 2011 | |||
65 | Scarlet Tanager | October 4, 2015 | |||
66 | Sharp-shinned Hawk | January 9, 2011 | |||
Slate-colored Mockingbird | see Gray Catbird | ||||
67 | Song Sparrow | November 24, 2013 | |||
Starling | see European Starling | ||||
Storm Crow | see Yellow-billed Cuckoo | ||||
68 | Swainson's Thrush | November 24, 2013 | |||
69 | Swamp Sparrow | June 29, 2014 | |||
Tiger Owl | see Great Horned Owl | ||||
70 | Tufted Titmouse | November 26, 2010 | |||
Turkey Buzzard | see Turkey Vulture | ||||
71 | Turkey Vulture | June 17, 2017 | |||
72 | Veery | June 4, 2011 | |||
Western Turtle Dove | see Mourning Dove | ||||
73 | White-breasted Nuthatch | October 8, 2010 | |||
74 | White-throated Sparrow | December 22, 2011 | |||
Wild Canary | see American Goldfinch | ||||
Wild Duck | see Mallard | ||||
75 | Wild Turkey | October 3, 2010 | |||
Willow Thrush | see Veery | ||||
Wilson's Thrush | see Veery | ||||
76 | Winter Wren | April 30, 2011 | |||
77 | Wood Duck | November 24, 2013 | |||
78 | Wood Thrush | October 4, 2015 | |||
79 | Yellow-bellied Sapsucker | April 7, 2016 | |||
80 | Yellow-billed Cuckoo | September 2, 2012 | |||
81 | Yellow-rumped Warbler | October 4, 2015 | |||
Yellow-shafted Flicker | see Northern Flicker | ||||
82 | Yellow Warbler | November 24, 2013 |
A total of 82 birds have been identified so far.